Property Attributes
- ID#4403747
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodEdgewater
- Zip27292
- StyleRanch
- Year Built2006
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Experience the High Rock Lake lifestyle with the lake located steps away. This charming one-story ranch home offers 3 bedrooms, 2 baths, a garage, and a spacious living area designed for comfortable living and entertaining. Relax with your morning coffee on the welcoming front porch or unwind in the screened-in back porch, where you can enjoy the peaceful natural surroundings and wooded backdrop. Inside, you'll find hardwood floors, granite countertops, abundant natural light, and a cozy gas fireplace. The spacious primary suite features an elegant tray ceiling, a walk-in closet, and a private bath designed for comfort. Residents also enjoy access to a community boat /trailer storage area, and boat ramp, making it easy to take advantage of boating, fishing and recreation. Enjoy the perfect blend of comfort, convenience, and lake-area living. Don't miss your opportunity to enjoy lakefront living without the waterfront price tag. (New HVAC /A/C, Ceiling Fans and faucets).
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $355,000 |
General Features
| Living Area | 1521 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Asbestos Shingle |
| Appliances | Convection Microwave,Dishwasher,Electric Cooktop,Electric Range,Microwave,Oven,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-040-H-000-0005-0-0-0 |
| Waterfront Features | Boat Ramp,Other - See Remarks |
| Community Features | Boat Storage,Lake Access |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Take NC -8 towards High Rock Lake. Turn Right onto Wildlife Rec Area Access Rd,righ onto Marvin Hedrick Rd,Continue straight onto Waterford Pointe Rd. Home on Right. |
| High School | Unspecified |
| City | Lexington |
| Body of Water | High Rock Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 290530 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Pantry,Whirlpool |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1521 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1521 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool