Property Attributes
- ID#4412302
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- Style
- Year Built2023
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
2 Bedroom 2 Bath home one Level Home with 2 Car Garage Huge Primary suite with sitting area, open kitchen with Quartz countertop and large island, gas range with breakfast area and separate Dining Room. Open covered porch on the back with a patio. Great amenities in this Edgewater Community. Equal Housing Opportunity. Property is owned by the US Dept of HUD. Case # 461-854717 IN (Insured). Insurability is subject to buyer’s appraisal. Seller nor its representatives make no representations or warranties regarding the property. HUD homes are sold AS-IS
| Elementary School | Middle School | High School |
|---|---|---|
| Erwin Elementary School | South Middle School | Lancaster High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $369,000 |
General Features
| Living Area | 1879 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Utilities |
| Roof | Fiberglass |
| Appliances | Dishwasher,Gas Range,Microwave |
| Development Status | Completed |
| HOA Fee | 803 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0106K-0B-001.00 |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Lancaster |
| City | Lancaster |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Erwin |
| Middle/Junior High School | South |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 394000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1879 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1879 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Lot Dimensions | 102X184X54X188 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool