Property Attributes
- ID#4397107
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRiverwalk
- Zip29730
- StyleTraditional
- Year Built2021
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2970
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this gorgeous home in the highly sought after Riverwalk community! This stunning two story residence offers 3 bedrooms, 2.5 bathrooms, and an exceptional floor plan designed for both everyday living and entertaining. Relax on the large covered front porch before stepping inside to find a private office, convenient mudroom, formal dining room, and a spacious great room featuring an electric fireplace. The beautifully appointed kitchen boasts quartz countertops, a large center island, tile backsplash, butler’s pantry, and breakfast nook. Upstairs, the spacious primary suite offers a large walk in closet and luxurious bathroom with a walk in shower. Two additional bedrooms, each with walk in closets, provide plenty of storage, while the versatile recreation room can be used as a playroom, media room, fitness space, or additional living area. Situated on a beautifully landscaped corner lot, the outdoor living spaces are just as impressive, featuring a covered patio and inviting fire pit area perfect for relaxing or entertaining guests. Complete with an attached two-car garage and located in one of the area’s most desirable neighborhoods, this beautiful home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $689,000 |
| 8/21/2026 | 2$679,000 |
General Features
| Living Area | 2970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Exhaust Hood,Gas Range,Gas Water Heater,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6620802117 |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rock Hill |
| City | Rock Hill |
| Association Name | Kuester Management Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Independence |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/lMPDNY9f7q8 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 579100 |
| Virtual Tour | https://youtu.be/lMPDNY9f7q8 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2970 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1457 |
| SqFt Garage | 508 |
| SqFt Upper | 1513 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Corner Lot,Level,Open Lot,Wooded |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool