Property Attributes
- ID#4350135
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRiverwalk
- Zip29730
- Style
- Year Built2017
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1784
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Located in the desirable Riverwalk community, this well-maintained home offers added privacy on a corner lot with only one adjacent neighbor, plus additional backyard space and parking. Exterior features include covered front and rear porches, a fully fenced backyard, and a detached two-car garage with two additional private parking spaces. Storage area available beneath the rear deck. Built by Evans Coghill Homes, the interior features an open-concept layout with abundant natural light, site-finished hardwood floors, detailed moldings, and dovetailed cabinetry. Kitchen includes stainless steel appliances, beveled subway tile backsplash, and an oversized island with seating for six. Fresh interior paint recently completed. Community amenities include pool, pocket park, walking trails, and river access. Conveniently located near Rock Hill BMX Supercross Track, Giordana Velodrome, dining, shopping, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $549,900 |
| 4/22/2026 | 2$539,000 |
| 5/16/2026 | 3$525,000 |
| 7/7/2026 | 5$499,000 |
General Features
| Living Area | 1784 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Oven,Refrigerator |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 662-08-01-141 |
| Community Features | Outdoor Pool,Playground,Sidewalks,Street Lights,Walking Trails,Other |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rock Hill |
| City | Rock Hill |
| Association Name | William Douglas |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Independence |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Builder Name | Evans Coghill |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 435300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1784 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 892 |
| SqFt Upper | 892 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool