Property Attributes
- ID#4392626
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBallantyne Country Club
- Zip28277
- Style
- Year Built1996
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size0.51 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this stunning 4-bedroom, 4-full-bath home located in the highly sought-after Ballantyne Country Club community. Situated on a spacious 0.51-acre lot, this beautiful home features hardwood flooring throughout, creating a warm and timeless feel. The kitchen is equipped with granite countertops, stainless steel appliances, and ample space, making it ideal for both everyday living and entertaining. The thoughtfully designed floor plan offers four full bathrooms, including two recently updated with stylish tile finishes. Enjoy outdoor living on the private patio overlooking the expansive backyard, providing a peaceful setting for relaxing or hosting guests. An oversized two-car garage offers exceptional storage space for vehicles, tools, and recreational equipment. Located within a premier golf course community, residents enjoy access to outstanding amenities including a community pool, sports courts, walking trails, and more. This is a rare opportunity to own a beautifully maintained home in one of the area's most desirable neighborhoods, offering luxury, convenience, and an exceptional lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Ballantyne Elementary School | Cato Ridge Middle School | Ardrey Kell High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,390,000 |
| 7/3/2026 | 3$1,349,000 |
| 7/28/2026 | 4$1,300,000 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven,Refrigerator,Wall Oven |
| HOA Fee | 1056.9 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Hard Stucco,Stone |
| Year Built | 1996 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 223-185-36 |
| Community Features | Dog Park,Golf,Outdoor Pool,Pickleball,Playground,Pond,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ballantyne Country Club |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Ardrey Kell |
| City | Charlotte |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ballantyne |
| Middle/Junior High School | Cato Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1030600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4000 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2103 |
| SqFt Garage | 621 |
| SqFt Upper | 1897 |
Exterior Features
| Fencing | Back Yard,Fenced,Full |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side,Keypad Entry |
| Water Source | City |
| Lot Size Area | 0.51 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool