Property Attributes
- ID#4429463
- TypeSingle Family
- Listing Status Active
- CountyYANCEY
- CityBurnsville
- AreaYancey County
- NeighborhoodCattail Farms
- Zip28714
- StyleCabin
- Year Built1973
- Price$ 169,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage510
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
A cabin in trees, nestled on a mountainside along Catttail Creek. Recently renovated and completely furnished. Property is located in the Mountain Farm Community, 14 minutes from downtown Burnsville, and at the foot of Mt. Mitchell. Relax on the brand new deck or by the cozy fireplace. Tidy kitchen. A loft for sleeping. Newly painted. Ready to become your mountain home. High speed internet available.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $169,000 |
General Features
| Living Area | 510 |
|---|---|
| Sewer | Shared Septic |
| Heating | Wall Furnace,Wood Stove |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Wired Internet Available |
| Roof | Metal |
| Appliances | Electric Oven,Refrigerator |
| HOA Fee | 250 |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood |
| Year Built | 1973 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 072704542354.000 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Yancey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cattail Farms |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| Directions | GPS works. From Burnsville,Pensacola Road to Bolens Creek Road to Cattail Creek Road. Right on Mountain Farm,across bridge. Property on the right. Look for my sign. Park on gravel and walk up. |
| High School | Unspecified |
| City | Burnsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 100900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 510 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| SqFt Main | 400 |
| SqFt Upper | 110 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Cleared,Steep Slope,Wooded,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.