Property Attributes
- ID#4427581
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodGregwood
- Zip29720
- Style
- Year Built1958
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1407
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this 3-bedroom, 1.5-bath home located in the desirable Gregwood neighborhood! Conveniently situated near shopping, dining, and everyday amenities, with easy access to Highway 521 and the No. 9 Bypass. This older home offers an excellent opportunity for buyers looking to renovate, update, and make it their own. With plenty of potential to add personal touches and build equity, this property is ideal for investors, renovators, or buyers seeking an affordable home with possibilities. Don't miss the opportunity to make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary School | A.R. Rucker Middle School | Lancaster High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $160,000 |
General Features
| Living Area | 1407 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Double Oven,Exhaust Fan,Gas Range,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0067C-0D-015.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gregwood |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | From Main St Lancaster,take #9 Bypass turn right on Crestfield Dr,home is on the right |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | North |
| Middle/Junior High School | A.R. Rucker |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 175400 |
| Complex Name | Gregwood |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Den,Wood Burning |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1407 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1407 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Carport,Driveway |
|---|---|
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Road Surface Type | Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool