Property Attributes
- ID#4425769
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityOakboro
- AreaStanly County
- NeighborhoodOaks at Saint Martin
- Zip28129
- StyleContemporary
- Year Built2026
- Price$ 378,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2970
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
UNDER $380K FOR NEARLY 3,000 SQ. FT. IN OAKS AT ST. MARTIN! Proposed semi-custom construction in Oakboro, the Gideon offers 2,970 sq. ft. with 3 bedrooms and 2.5 baths, plus a dedicated Study and oversized Bonus Room. The main level features a welcoming foyer with built-in bench, formal Dining Room, Butler’s Pantry, spacious Kitchen with island, open Great Room and private Study. Upstairs, the Primary Suite is joined by 2 secondary bedrooms, a full bath, laundry and a large Bonus Room. The base plan also includes an attached 2-car garage. Buyers can personalize available structural and design selections, including kitchen, bath and outdoor-living options, to make the home their own. Oaks at St. Martin offers new construction in Oakboro with convenient access to local parks, everyday amenities, community events and destinations throughout Stanly County. Proposed construction. Contact us for plan, homesite and personalization details.
| Elementary School | Middle School | High School |
|---|---|---|
| Aquadale Elementary School | South Stanly Middle School | South Stanly High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $378,900 |
General Features
| Living Area | 2970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Fiberglass |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| Development Status | Proposed |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 3p |
| Property Subtype | Single Family Residence |
| Parcel Number | 650302698997 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Stanly |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oaks at Saint Martin |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From downtown Oakboro,it’s less than a 5-minute drive — take Main Street east and turn onto Laurel Oak Ave. |
| High School | South Stanly |
| City | Oakboro |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Aquadale |
| Middle/Junior High School | South Stanly |
| Additional Parcels Y/N | No |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 40000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2970 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1485 |
| SqFt Garage | 432 |
| SqFt Upper | 1485 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Keypad Entry |
|---|---|
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | Gideon 2970 |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool