Property Attributes
- ID#4424735
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBerkeley
- Zip28277
- Style
- Year Built2003
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3432
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this exceptional one-owner Berkeley home, ideally situated on a highly desirable and private dead-end street. Meticulously maintained and in excellent condition, this beautiful residence is set on a gorgeous flat lot with a professionally landscaped and fenced backyard featuring a sparkling saltwater pool! Inside, the open floorplan is complemented by an abundance of windows that flood the home with natural light. A window-filled sunroom overlooks the pool, oversized concrete patio and pool decking, and beautifully landscaped backyard.The main level has been thoughtfully updated with brand-new white oak hardwood flooring, recently updated kitchen appliances, and fresh neutral paint throughout. The primary bathroom has also been completely updated, adding a fresh and sophisticated touch to the home.Additional recent improvements include both HVAC systems replaced in 2021, a new water heater in 2020, and the roof was also replaced in 2020. The front and backyard are fully irrigated, helping maintain the landscaped grounds year-round. Enjoy the best of Berkeley living with a location that offers exceptional convenience. The home is within easy walking distance of Providence Springs Elementary, Jay M. Robinson Middle School, Harris Teeter, The Fresh Market, and the Promenade mixed-use plaza. Berkeley also offers a vibrant community atmosphere with an active social calendar featuring holiday celebrations and neighborhood events throughout the year. A rare combination of privacy, thoughtful updates, beautiful outdoor living, and an outstanding location.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Spring Elementary School | Jay M. Robinson Middle School | Providence High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $950,000 |
General Features
| Living Area | 3432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | Mounted TV's |
| Year Built | 2003 |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 225-112-77 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Berkeley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Providence |
| City | Charlotte |
| Association Name | Alexa Village @ Berkeley |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Providence Spring |
| Middle/Junior High School | Jay M. Robinson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://matthewbenham.hd.pics/5632-Wrenfield-Ct |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 627100 |
| Virtual Tour | https://matthewbenham.hd.pics/5632-Wrenfield-Ct |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3432 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1516 |
| SqFt Garage | 544 |
| SqFt Upper | 1429 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Private |
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool