Property Attributes
- ID#4422301
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityGranite Falls
- AreaCaldwell County
- NeighborhoodDuke Street Cottages
- Zip28630
- Style
- Year Built2022
- Price$ 217,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage791
- Lot Size0.05 Acres
Data Source:
Canopy MLS
Property Description
Looking to down size or just ready to own your home. This one level open floor plan starts you off with low utility bills, great location near shopping and hwy 321, low maintenance and more. Designed with energy efficiency and comfort in mind, this home features highly insulated foam-core panel walls and roof construction along with a sealed, insulated crawl space. Two separate heating and cooling systems allow you to easily control the temperature in different areas of the home, while an efficient heat pump water heater and induction range help reduce energy use. Fresh, filtered outdoor air is brought into the home through a dedicated ventilation system, providing a cleaner, more comfortable indoor environment. The front porch has upgraded railing overlooking the shared green space. Don't miss out on this opportunity to have low maintenance living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Shoals Elementary School | Granite Falls Middle School | South Caldwell High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $217,900 |
General Features
| Living Area | 791 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ceiling Fan(s) |
| Appliances | Electric Range,Exhaust Hood,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | H-B-S |
| HOA Fee | 100 |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 08-2-4-6J |
| Elevation | 1000 |
| Assoc Fee Paid Per | Monthly |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Duke Street Cottages |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | 321 North toward Boone. left at 321A light. Follow 321A turn left at the next light. Cross the railroad tracks into the roundabout taking the first right. Follow Duke Street and turn right into the D |
| High School | South Caldwell |
| City | Granite Falls |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Dudley Shoals |
| Middle/Junior High School | Granite Falls |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 199200 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 791 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 791 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.05 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool