Property Attributes
- ID#4421218
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodRucker Downs
- Zip28152
- Style
- Year Built1993
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2473
- Lot Size0.56 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautiful brick home in the serene neighborhood of Rucker Downs with no HOA! Step inside to be welcomed by real hardwoods downstairs, fresh paint throughout, new light fixtures and new flooring upstairs! The spacious layout upstairs includes two more bedrooms and an oversized bonus room! Enjoy added storage or options for expanding in the walk out attic space. Relax on the screened porch or hang out in the fenced back yard. With the primary bedroom downstairs, dual staircases, a new roof in 2024, new windows in 2019, this is one you don't want to miss! Not to mention a transferable termite bond, encapsulated crawl space, and refrigerator, washer and dryer stay! Just minutes from the LeGrand Events Center, downtown Shelby, Cleveland Mall and Cleveland County Community College the fairgrounds. This home truly has it all. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Elementary School | Shelby Middle School | Shelby High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $425,000 |
General Features
| Living Area | 2473 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Brick Full |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 43268 |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rucker Downs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Shelby |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth |
| Middle/Junior High School | Shelby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 325525 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Den |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2473 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1437 |
| SqFt Garage | 523 |
| SqFt Upper | 1036 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Cleared |
| Water Source | County Water |
| Lot Size Area | 0.56 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool