Property Attributes
- ID#4411018
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityGranite Falls
- AreaCaldwell County
- NeighborhoodPlantation Pointe
- Zip28630
- StyleContemporary
- Year Built2026
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3367
- Lot Size1.265 Acres
Data Source:
Canopy MLS
Property Description
Stunning New Construction Coming Soon in Plantation Pointe subdivision! This beautifully designed 4-bedroom, 3.5-bath home offers over 3,000 heated square feet of thoughtfully designed living space along with an attached 2-car garage located inside a lakefront subdivision. The striking exterior showcases timeless architecture with multiple gables, a beautiful combination of stone and board-and-batten siding, architectural accents, and an impressive covered front entry. Inside, the spacious floor plan is designed for comfortable everyday living as well as entertaining. Currently under construction, this is a wonderful opportunity to own a brand-new home featuring today’s style, finishes, and conveniences. Don’t miss your chance to make this beautiful new construction your own and with your own choices if you act quickly!
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Shoals Elementary School | Granite Falls Middle School | South Caldwell High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,100,000 |
General Features
| Living Area | 3367 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Other |
| Development Status | Under Construction |
| HOA Fee | 833 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Hardboard Siding,Stone |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 08147 1 98 |
| Waterfront Features | Boat Slip – Community |
| Community Features | Boat Storage,Gated,Lake Access,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Plantation Pointe |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | South Caldwell |
| City | Granite Falls |
| Body of Water | Lake Hickory |
| Association Name | Plantation Pointe Homeowners Association Inc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Dudley Shoals |
| Middle/Junior High School | Granite Falls |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tourwizard.net/d35f3be5/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 29600 |
| Virtual Tour | https://tourwizard.net/d35f3be5/ |
Interior Features
| Fireplace Features | Great Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3367 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2355 |
| SqFt Upper | 1012 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Wooded |
| Water Source | County Water,Tap Fee Required |
| Lot Size Area | 1.265 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road,Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.