Property Attributes
- ID#4407213
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodBrookview
- Zip28152
- StyleRanch
- Year Built2008
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath brick and vinyl home nestled on a spacious 0.43-acre lot in the desirable Brookview subdivision. Designed with a functional split-bedroom floor plan, this home offers both privacy and comfortable everyday living. The spacious primary suite features a tray ceiling, while the en-suite bath includes a double vanity for added convenience. The kitchen is equipped with granite countertops, a center island with breakfast bar seating, and plenty of workspace for cooking and entertaining. A two-car garage provides ample storage, and the roof, installed in 2024, offers added peace of mind. With a thoughtful layout, quality finishes, and a generous lot, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $329,900 |
| 8/5/2026 | 4$319,900 |
| 8/13/2026 | 2$315,000 |
| 9/8/2026 | 2$309,900 |
General Features
| Living Area | 1615 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 57659 |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brookview |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 298074 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1615 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1615 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.