Property Attributes
- ID#4385366
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityBostic
- AreaRutherford County
- NeighborhoodYellowtop Mountain Estates
- Zip28018
- Style
- Year Built2026
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1240
- Lot Size2.21 Acres
Data Source:
Canopy MLS
Property Description
PROPOSED NEW CONSTRUCTION WITH DRAMATIC MOUNTAIN VIEWS! Introducing a new craftsman home design by esteem home builder, The Powell Group to be constructed on Lot 237, a 2.2 acre homesite in the private, gated community of Yellowtop Mountain Estates. This unique design captures the dramatic long-range views of this property so you can enjoy them from both inside and outside living spaces. Offering 1,240 square feet of heated living space over 1 1/2 stories, the home offers a primary en-suite on both the main and upper levels along with a 1/2 bathroom on the main level for guests. The great room features an open floorplan, with vaulted ceilings where you can choose to center your view on the rustic stone fireplace or out the floor to ceiling windows at the views. Upstairs offers a loft, open to below where you can enjoy the views from the large triangular windows above the great room. The loft leads to the second en-suite bedroom with a walk-in closet. Flooring throughout the home will be low-maintenance luxury vinyl plank. Interior walls will be drywall and all vaulted ceilings will be tongue & groove pine - the perfect blend of rustic & modern. The home will be constructed on a crawl space, tucked in the woods off the road for natural seclusion. Builder plans to install the driveway and grade the lot for the home in the coming weeks. Home construction to begin once a purchase contract has been signed.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $449,900 |
General Features
| Living Area | 1240 |
|---|---|
| Sewer | Septic Needed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Satellite Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Refrigerator |
| Development Status | Proposed |
| HOA Fee | 360 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One and One Half |
| Unit Number | 237 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1639826 |
| Elevation | 1500 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Rutherford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Yellowtop Mountain Estates |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Directions | From I-40,take exit 103/Morganton. Turn onto Hwy. 64 West and continue 20 miles. Turn left on Ed Thompson Rd. and continue 2.7 miles. Continue straight on Waters Rd. for 2 miles. Turn left into the |
| High School | Unspecified |
| City | Bostic |
| Association Name | Yellowtop Mountain Estates POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.3amvirtualmedia.com/tours/ZxjD1bRu1?mls=1 |
| Builder Name | The Powell Group,Inc. |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Livestock Restriction,Manufactured Home Not Allowed,Short Term Rental Allowed,Square Feet,Subdivision,Use |
| Tax Assessed Value | 26300 |
| Virtual Tour | https://tours.3amvirtualmedia.com/tours/ZxjD1bRu1?mls=1 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Gas Unvented |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1240 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| SqFt Main | 864 |
| SqFt Upper | 376 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Private,Rolling Slope,Wooded |
| Water Source | Well Needed |
| Lot Size Area | 2.21 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Door Features | Sliding Doors |
| Builder Model | The Willow |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool