Property Attributes
- ID#4383495
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityPisgah Forest
- AreaTransylvania County
- NeighborhoodKnob Creek
- Zip28768
- Style
- Year Built1979
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.73 Acres
Data Source:
Canopy MLS
Property Description
This well-maintained 3 bedroom, 2 bathroom home is conveniently located close to town and offers distant partial and seasonal mountain views. The main level includes comfortable living areas and a sunporch that brings in natural light and overlooks the long-range scenery. Luxury vinyl plank flooring was added throughout the upper level in 2022. The lower level provides a flexible area suitable for a workshop, den, office, or hobby space, and features a sliding glass door for added light and exterior access. Outside, the property offers a manageable yard with established planting beds, along with a circular driveway and two-car carport for easy entry. Recent updates include a new HVAC system with basement dehumidifier installed in August 2025 and a new refrigerator added in October 2025
| Elementary School | Middle School | High School |
|---|---|---|
| Brevard Elementary School | Brevard Middle School | Brevard High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $425,000 |
| 8/27/2026 | 7$399,000 |
General Features
| Living Area | 2195 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer |
| Zoning | None |
| HOA Fee | 600 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Radon Mitigation System |
| Construction Materials | Wood |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8595-44-9303-000 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Knob Creek |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Wilson Road,from either 276 or Old Hendersonville Highway. Continue to Three Mile Knob Road. Follow Three Mile Knob to Left on Laurel Lane,then Left on Honeysuckle Ridge Road. |
| High School | Brevard |
| City | Pisgah Forest |
| Association Name | Knob Creek HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Brevard |
| Middle/Junior High School | Brevard |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/32_honeysuckle_ridge_rd_pisgah_forest_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 367240 |
| Virtual Tour | https://youriguide.com/32_honeysuckle_ridge_rd_pisgah_forest_nc/ |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Storage |
|---|---|
| Basement | Daylight,Partially Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1576 |
| Laundry Features | In Hall,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 619 |
| Total Baths | 2 |
| SqFt Main | 1576 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Lot Features | Private,Wooded |
| Water Source | Community Well |
| Lot Size Area | 0.73 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool